Their Names are etched into the pages of history and more importantly into our hearts… We Salute You Today and Always.
Congo (ONUC) |
Ser | No. | Rank | Name | O/Seas Unit | Home Unit | Date Deceased |
1 | 80322 | CS | Felix Grant DSM | 33 Inf Bn | 12 Inf Bn | 3 October 1960 |
2 | 0.4350 | Col | Justin MacCarthy | HQ ONUC | HQ 4 W Bde | 27 October 1960 |
3 | 0.7500 | Lt | Kevin Gleeson | 33 Inf Bn | 2 Fd Engr Coy | 8 November 1960 |
4 | 804359 | Sgt | Hugh F Gaynor | 33 Inf Bn | 2 Mot Sqn | 8 November 1960 |
5 | 804234 | Cpl | Liam Dougan | 33 Inf Bn | 5 Inf Bn | 8 November 1960 |
6 | 809839 | Cpl | Peter Kelly | 33 Inf Bn | 5 Inf Bn | 8 November 1960 |
7 | 804536 | Pte | Matthew Farrell | 33 Inf Bn | 2 Hosp Coy | 8 November 1960 |
8 | 808548 | Tpr | Thomas Fennell | 33 Inf Bn | 2 Mot Sqn | 8 November 1960 |
9 | 806115 | Tpr | Anthony Browne MMG | 33 Inf Bn | 2 Mot Sqn | 8 November 1960 |
10 | 802900 | Pte | Michael McGuinn | 33 Inf Bn | 2 Fd Engr Coy | 8 November 1960 |
11 | 810242 | Pte | Gerard Killeen | 33 Inf Bn | CTD (E) | 8 November 1960 |
12 | 806785 | Pte | Patrick H Davis | 33 Inf Bn | 2 Fd Engr Coy | 10 November 1960 |
13 | 806855 | Cpl | Liam Kelly | 33 Inf Bn | 3 Inf Bn | 24 December 1960 |
14 | 422602 | Cpl | Luke Kelly | HQ ONUC | Dep MPC | 30 August 1961 |
15 | 808594 | Tpr | Edward Gaffney | 35 Inf Bn | 1 Armd Car Sqn | 13 September 1961 |
16 | 810552 | Tpr | Patrick Mullins | 35 Inf Bn | 1 Mot Sqn | 15 September 1961 |
17 | 806566 | Cpl | Michael Nolan | 35 Inf Bn | 1 Tk Sqn | 15 September 1961 |
18 | 810568 | Cpl | Michael Fallon | 36 Inf Bn | 5 Inf Bn | 8 December 1961 |
19 | 87410 | Sgt | Patrick Mulcahy DSM | 36 Inf Bn | 6 Fd Arty Regt | 16 December 1961 |
20 | 0.7776 | Lt | Patrick A Riordan DSM | 36 Inf Bn | 6 Fd Arty Regt | 16 December 1961 |
21 | 812054 | Pte | Andrew Wickham | 36 Inf Bn | 2 Inf Bn | 16 December 1961 |
22 | 87602 | Cpl | John Geoghegan | 36 Inf Bn | 15 Inf Bn | 28 December 1961 |
23 | 811849 | Cpl | John Power | 36 Inf Bn | CTD (E) | 7 March 1962 |
24 | 0.6769 | Capt | Ronald L McCann | HQ ONUC | CTD (W) | 9 May 1962 |
25 | 80453 | Cpl | John McGrath | 38 Inf Bn | 4 Hosp Coy | 21 March 1963 |
26 | 0.6536 | Comdt | Thomas McMahon | HQ ONUC | HQ W Comd | 28 September 1963 |
Cyprus (UNFICYP) |
27 | 87770 | CS | Wallace J MacAuley | 41 Inf Bn | Dep MPC | 22 February 1965 |
28 | 99093 | Sgt | John Hamill | 4 Inf Gp | Dep Cav | 7 April 1965 |
29 | 815345 | Cpl | William Hetherington | 4 Inf Gp | CTD (E) | 19 July 1965 |
30 | 405923 | CS | James Ryan | 6 Inf Gp | 5 Inf Bn | 4 October 1966 |
31 | 0.7778 | Capt | Christopher McNamara | 9 Inf Gp | 2 Grn S&T Coy | 16 January 1968 |
32 | 808052 | Cpl | James Fagan | 10 Inf Gp | 2 Mot Sqn | 10 June 1968 |
33 | 0.8006 | Lt | Ronald B Byrne | 11 Inf Gp | 4 Inf Bn | 28 October 1968 |
34 | 817553 | Tpr | Michael Kennedy | 12 Inf Gp | 1 Armd Car Sqn | 1 July 1969 |
35 | 818694 | Pte | Brendan Cummins | 20 Inf Gp | 2 Inf Bn | 11 June 1971 |
Middle East (UNTSO) |
36 | 0.6374 | Comdt | Thomas P Wickham | UNTSO | HQ C Comd | 7 June 1967 |
37 | 0.8181 | Comdt | Michael Nestor | UNTSO | Mil Col | 25 September 1982 |
Lebanon (UNIFIL) |
38 | 836707 | Pte | Gerard Moon | 43 Inf Bn | 4 Inf Bn | 25 August 1978 |
39 | 829745 | Cpl | Thomas Reynolds | 44 Inf Bn | 2 Grn S&T Coy | 24 December 1978 |
40 | 839148 | Pte | Philip Grogan | UNIFIL HQ | 28 Inf Bn | 10 July 1979 |
41 | 830497 | Pte | Stephen Griffin | 46 Inf Bn | 1 Fd Engr Coy | 16 April 1980 |
42 | 830818 | Pte | Thomas Barrett | 46 Inf Bn | 4 Inf Bn | 18 April 1980 |
43 | 828468 | Pte | Derek Smallhorne | 46 Inf Bn | 5 Inf Bn | 18 April 1980 |
44 | 813376 | Sgt | Edward Yates | 47 Inf Bn | 2 Cav Sqn | 31 May 1980 |
45 | 841137 | Cpl | Vincent Duffy | 47 Inf Bn | 6 Fd Sig Coy | 18 October 1980 |
46 | 838459 | Pte | John Marshall | 48 Inf Bn | 6 Fd S&T Coy | 17 December 1980 |
47 | 815518 | CS | James Martin | UNIFIL HQ | 4 Grn MP Coy | 10 February 1981 |
48 | 841576 | Pte | Caoimhín Seoighe | 48 Inf Bn | 1 Cn Cois | 27 April 1981 |
49 | 840638 | Pte | Hugh Doherty | 49 Inf Bn | 28 Inf Bn | 27 April 1981 |
50 | 837731 | Pte | Niall Byrne | 49 Inf Bn | 6 Inf Bn | 22 June 1981 |
51 | 826828 | Pte | Gerard Hodges | 50 Inf Bn | CTD (S) | 20 March 1982 |
52 | 843152 | Pte | Peter Burke | 52 Inf Bn | 5 Inf Bn | 27 October 1982 |
53 | 841689 | Cpl | Gregory Morrow | 52 Inf Bn | 2 Inf Bn | 27 October 1982 |
54 | 843886 | Pte | Thomas Murphy | 52 Inf Bn | 2 Inf Bn | 27 October 1982 |
55 | 843587 | Cpl | George Murray | 55 Inf Bn | 2 Grn MP Coy | 9 October 1984 |
56 | 844963 | Tpr | Paul Fogarty | 59 Inf Bn | 1 Tk Sqn | 20 July 1986 |
57 | 0.9222 | Lt | Aengus Murphy | 59 Inf Bn | AAS | 21 August 1986 |
58 | 850413 | Pte | William O’Brien | 60 Inf Bn | 6 Inf Bn | 6 December 1986 |
59 | 848100 | Cpl | Dermot McLoughlin | 60 Inf Bn | 28 Inf Bn | 10 January 1987 |
60 | 830670 | Sgt Maj | John Fitzgerald | UNIFIL HQ | 1 Fd Arty Regt | 24 February 1987 |
61 | 828854 | Cpl | George Bolger | 61 Inf Bn | 12 Inf Bn | 29 August 1987 |
62 | 851307 | Gnr | Paul Cullen | 62 Inf Bn | 2 Fd Arty Regt | 17 March 1988 |
63 | 848545 | Pte | Patrick Wright | 63 Inf Bn | 27 Inf Bn | 21 August 1988 |
64 | 851270 | Pte | Michael McNeela | 64 Inf Bn | 27 Inf Bn | 24 February 1989 |
65 | 844701 | Cpl | Fintan Heneghan | 64 Inf Bn | 1 Cn Cois | 21 March 1989 |
66 | 844789 | Pte | Thomas Walsh | 64 Inf Bn | 28 Inf Bn | 21 March 1989 |
67 | 843237 | Pte | Mannix Armstrong | 64 Inf Bn | 28 Inf Bn | 21 March 1989 |
68 | 837612 | Sgt | Charles Forrester | 65 Inf Bn | 2 Fd Arty Regt | 21 May 1989 |
69 | 0.8527 | Comdt | Michael O’Hanlon | 66 Inf Bn | HQ C Comd | 21 November 1989 |
70 | 848020 | Cpl | Michael McCarthy | 70 Inf Bn | 4 Inf Bn | 15 November 1991 |
71 | 843715 | Cpl | Peter Ward | 71 Inf Bn | 6 Inf Bn | 29 September 1992 |
72 | 842626 | Cpl | Martin Tynan | 72 Inf Bn | Dep MPC | 13 December 1992 |
73 | 830851 | CQMS | Declan Stokes | 28 Ir Comp | Mil Col | 14 June 1993 |
74 | 848554 | Armn | Stephen O’Connor | 73 Inf Bn | Air Corps | 3 October 1993 |
75 | 846385 | Sgt | John Lynch | 36 Ir Comp | HQ C Comd | 6 August 1997 |
76 | 851719 | Pte | Michael Dowling | 83 Inf Bn | 30 Inf Bn | 16 September 1998 |
77 | 856952 | Pte | Kevin Barrett | 84 Inf Bn | 28 Inf Bn | 18 February 1999 |
78 | 856301 | Pte | William Kedian | 85 Inf Bn | 1 Cois Cn | 31 May 1999 |
79 | 854526 | Tpr | Jonathan Campbell | 85 Inf Bn | 4 Cav Sqn | 5 September 1999 |
80 | 857259 | Pte | Declan Deere | 86 Inf Bn | 3 Inf Bn | 14 February 2000 |
81 | 857331 | Pte | Brendan Fitzpatrick | 86 Inf Bn | 3 Inf Bn | 14 February 2000 |
82 | 857266 | Pte | Matthew Lawlor | 86 Inf Bn | 3 Inf Bn | 14 February 2000 |
83 | 857271 | Pte | Jonathan Murphy | 86 Inf Bn | 3 Inf Bn | 14 February 2000 |
84 | 869674 | Pte | Seán Rooney | 121 Inf Bn | 27 Inf Bn | 14 December 2022 |
East Timor (UNTAET) |
85 | 858175 | Pte | Peadar Ó Flaithearta | 8 IRCON | 1 Cn Cois | 15 April 2002 |
Liberia (UNMIL) |
86 | 852480 | Sgt | Derec Mooney | 90 Inf Bn | ARW | 27 November 2003 |
EU/Nordic Battle Group |
87 | 0.8862 | Lt Col | Paul Delaney | EU/NBG HQ | 2 Inf Bn (Gen List) | 23 July 2007 |
EU Military Staff, Brussels |
88 | 0.9611 | Lt Col | John ‘Jack’ Griffin | EUMS | J2 DFHQ | 31 October 2015 |