Available below is the latest aeronautical information, published by the Irish Air Corps for Casement Aerodrome - EIME.
Data Item | Description |
AD 2.1 to AD 2.23 | Casement Aerodrome Aeronautical Information |
EIME AD 2.24-1 | Aerodrome Chart |
EIME AD 2.24-2 | Aerodrome Obstacle Chart – ICAO TYPE A – RWY 10/28 |
EIME AD 2.24-5 | Aerodrome Obstacle Chart – ICAO TYPE A – RWY 04/22 |
EIME AD 2.24-30 | Instrument Departure Chart - RWYS 04/10/22/28 [CAT A, B] |
EIME AD 2.24-31 | Instrument Departure Chart - RWYS 04/10/22/28 [CAT C, D] |
EIME AD 2.24-32 | Instrument Approach Chart - ILS X RWY 10 [CAT A, B] - ICAO |
EIME AD 2.24-33 | Instrument Approach Chart - ILS W RWY 10 [CAT C, D] - ICAO |
EIME AD 2.24-35 | Instrument Approach Chart - RNP RWY 28 [CAT A, B, C, D] - ICAO |
EIME AD 2.24-22 | ATC Radar Vectoring Chart [CAT A, B, C, D] - ICAO |
EIME AD 2.24-25 | Missed Approach With Communications Failure Procedure |
The following IFPs are temporarily UNAVAILABLE due to replacement of the BAL VOR/DME: |
EIME AD 2.24-8 [Not available] | Instrument Departure Chart - RWYS 04/10/22/28 [CAT A, B] - ICAO |
EIME AD 2.24-9 [Not available] | Instrument Departure Chart - RWYS 04/10/22/28 [CAT C, D] - ICAO |
EIME AD 2.24-10 [Not available] | Instrument Approach Chart - ILS Z RWY 10 [CAT A, B] - ICAO |
EIME AD 2.24-11 [Not available] | Instrument Approach Chart - ILS Y RWY 10 [CAT C, D] - ICAO |
EIME AD 2.24-15 [01 DEC 2022 - Not available for use] | Instrument Approach Chart - VOR/DME RWY 10 [CAT A, B, C, D] - ICAO |
EIME AD 2.24-20 [Not available] | Instrument Approach Chart - SRA RWY 10 [CAT A, B, C] - ICAO |
EIME AD 2.24-16 [01 DEC 2022 - Not available for use] | Instrument Approach Chart - VOR/DME RWY 28 [CAT A, B, C, D] - ICAO |
EIME AD 2.24-17 [01 DEC 2022 - Not available for use] | Instrument Approach Chart - VOR/DME RWY 22 [CAT A, B, C, D] - ICAO |
| |
To view the terrain and obstacle data in the ICAO eTOD Area 2, Obstacle Limitation Surfaces and Type A Surfaces for Casement Aerodrome, make a request directly to airspaceandobstacles@defenceforces.ie. |